Aumeascon AM-MP Water Quality Multi-parameters Meter
AM-MP Water Quality Multi-parameters Meter
Introduction
Aumeascon AM-MP Multi-parameter water quality on-line analysis system integration platform, it can directly to measure 6~8 different sensors at same time, with touch screen panel display,easy operation and management; the system set on-line water quality analysis, remote data transmission, database and analysis Software, system calibration functions in one, the modernization of water quality data collection and analysis provides a great convenience.
Technical features
ü Real-time water quality measurement.
ü With digital water quality sensor.
ü Easy operation,all operation will will in one touch screen.
ü Data logger function,all measured data will be recorded.
ü Download,AM-MP multi-parameters water quality meter
ü With USB interface, user can download report by excel type.
ü Wireless platform for optional,users only need insert
ü With ocal SIM card, then user can check all data on mobile App or website.
Mainly Application
Secondary water supply, Aquaculture Farming,River water quality monitoring, environmental water discharge monitoring, Point source solution monitoring, wastewater treatment works,diffuse pollution monitoring,Groundwater water quality monitoring etc
Technical Parameters
Transmitter | AM-MP Multiparameters Analyzer |
Display | LCD: 7 inch touch screen |
Parameters | 6~8 different parameters |
Power | 24VDC or 220VAC |
Protection | IP65 |
Output | RS485 Modbus |
Download | With USB interface |
Data logger | Yes |
Wireless | Optional |
Dimension | 320mmx270mmx121 mm |
Table 1
Item | Sensor Model | Parameters | Range |
1 | AM-D-PH | pH | 0~14 |
2 | AM-D-ORP | ORP | -2000mv~+2000mv |
3 | AM-D-GEC (Graphite) | Conductivity(Salinity,TDS) | 0~5000us/cm |
4 | AM-D-4PEC (Four pole) | Conductivity(Salinity,TDS) | 0~100ms/cm |
5 | AM-D-ICS (Inductive) | Conductivity(Salinity,TDS) | 0~2000ms/cm |
6 | AM-D-DO (Polarography) | Dissolved oxygen | 0~20mg/L |
7 | AM-D-ODO (Optical) | Dissolved oxygen | 0~20mg/L |
8 | AM-D-TUR-1 (Single beam) | Turbidity | 0~3000NTU |
9 | AM-D-TUR-2 (Double beam) | Turbidity | 0~400NTU |
10 | AM-D-TSS-1 (Single beam) | Suspended solid | 0~5 000mg/L |
11 | AM-D-TSS-2 (Double beam) | Suspended solid | 0~120 000mg/L |
12 | AM-D-WTS | Water Transparency Sensor | 2~100cm |
13 | AM-D-UV (Xenon lamp) | COD | 0~2000mg/L |
BOD | 0~1500mg/L | ||
TOC | 0~800mg/L | ||
14 | AM-D-CHL | Chlorophyll A | 0-500 ug/L |
15 | AM-D-BAG | Blue-green Algae | 100—2,000,000cells/mL |
16 | AM-D-NO3N | Nitrate Nitrogen ( NO3-N) | 0~1000mg/L |
17 | AM-D-NN3N | Ammonia Nitrogen ( NN3-N) | 0~1000mg/L |
18 | AM-D-ION-F | Fluoride ion ( F- ) | 0~100mg/L(it can be extended) |
19 | AM-D-ION-CL | Chloride ion ( Cl- ) | 0~100mg/L(it can be extended) |
20 | AM-D-ION-CA | Calcium ion/Hardness ( Ca2+ ) | 0~100mg/L(it can be extended) |
21 | AM-D-ION-NO3 | Nitrate ion ( NO3- ) | 0~100mg/L(it can be extended) |
22 | AM-D-ION-NO2 | Nitrite ion ( NO2- ) | 0~100mg/L(it can be extended) |
23 | AM-D-ION-NH4 | Ammonium ion ( NH4+ ) | 0~100mg/L(it can be extended) |
24 | AM-D-ION-NH3 | Ammonia ( NH3 ) | 0~100mg/L(it can be extended) |
25 | AM-D-ION-K | Potassium ( K+ ) | 0~100mg/L(it can be extended) |
Table 2
Note: Please check it with Aumeascon if need other required.
Contact info:
Shanghai Aumeascon Automation Technology Company
Website:www.aumeascon.com
Mob/WA:86-18721238342
Email: Sales@aumeascon.com, aumeascon@gmai.com
Address:No. 95, Shihu New Road, Shihudang Town, Songjiang District, Shanghai.China , Zip code:201604

评论
发表评论