Aumeascon AM-D-ION Digital ISE ION Sensor
AM-D-ION Digital ISE ION Sensor
Aumeascon AM-D-ION is a digital ion sensor with standard RS485 Modbus communication,it’s developed by Aumeascon. Housing material is corrosion-resistant (PPS+POM), IP68 protection, suitable for most water quality monitoring environments;This online ion sensor uses an industrial-grade composite electrode, the reference electrode double salt bridge design and have longer working life;Built-in temperature sensor and compensation algorithm, high precision; It has been widely used in domestic and foreign scientific research institutions, chemical production, agricultural fertilizer, and organic wastewater industries. It is used for the detection of general sewage, waste water and surface water. It can be installed in sink or flow tank.
4.Technical Specification
Model | AM-D-ION Digital Ion Sensor |
Ions type | F-,Cl-,Ca2+,NO3-,NH4+,K+,NH3,CO2,Mg 2+ |
Range | See below sensor table |
Power | 12V (customized for 5V,24VDC) |
Slope | Monovalent Ion 52~59mV and Divalent Ion22~29mv (25℃) |
Accuracy | <±2% 25℃ |
Response time | <60s (90% right value) |
Communication | Standard RS485 Modbus |
Temperature compensation | PT1000 |
Dimension | D:30mm L:250mm, cable:3meters(it can be extended) |
Table 1
Ion | Formula | Membrane | Range @ 25℃(mg/L) | pH Range | Temp. Range | Working Pressure | Reference Ion |
Potassium ion | K+ | PVC | 0.04~ 39000 | 2-12 | 0~40 | 0-1Bar | Cs+,NH4+ |
Ammonium ion | NH4+ | PVC | 0.02~ 18000 | 4-10 | 0~40 | 0-1Bar | K+ |
Calcium ion | Ca2+ | PVC | 0.02~ 40000 | 4-10 | 0~40 | 0-1Bar | Pb2+,Hg2+,Fe2+, Cu2+,Ni2+ |
Nitrite | NO2- | PVC | 0.05~460 | 4-9 | 0~40 | 0-1Bar | NO3-, Cl- (need compensation) |
Nitrate | NO3- | PVC | 0.4 ~63000 | 2-12 | 0~40 | 0-1Bar | CIO4-,I-,CIO3-,F- |
Fluoride ion | F- | Solid | 0.02~saturation | 5-8 | 0~80 | 0-3Bar | OH- |
Chloride | Cl- | Solid | 1.8 ~35500 | 2-12 | 0~80 | 0-3Bar | CN-,Br,I-,S2- |
Ammonia | NH3 | PTFE | 0.02~ 17000 | >11 | 0~50 | 0-1Bar | Few, volatile amines |
Carbon dioxide (carbonate) | CO2 | PTFE | 4.4 ~ 440 | 4.8-5.2 | 0~50 | 0-1Bar | Volatile weak acid |
Magnesium ion | Mg2+ | PVC | 0.04~40000 | 4-9 | 0~40 | 0-1Bar | Cu2+,Pb2+,Hg2+,Ni2+ |
Contact info:
Shanghai Aumeascon Automation Technology Company
Website:www.aumeascon.com
Mob/WA:86-18721238342
Email: Sales@aumeascon.com
Address:No. 95, Shihu New Road, Shihudang Town, Songjiang District, Shanghai.China , Zip code:201604

评论
发表评论