Aumeascon AM-FS10B Thermal Flow Switch
AM-FS10B Thermal Flow Switch
Principle and Characteristics
Based on the thermal principle, the sealed probe contains two resistors, one of which is not heated as the detection resistor, the other is not heated as the reference resistor. When the medium flows, the heat on the heating resistor is taken away, the resistance value is changed, and the difference between the two resistors is used as the basis to judge the flow rate. No moving parts, maintenance-free, easy installation, one model is suitable for a variety of pipe diameter requirements, switching continuously adjustable, extremely low pressure loss, compact structure, LED display flow trend and switch status. Most of the components are imported to improve the stability of the products.
Product application
Pneumatic and hydraulic dual purpose, low flow rate alarm, can be used for pneumatic and hydraulic systems, can be used for circulating water, cutting fluid and lubricating oil cut-off detection, and pump idling protection.
Technical specification
Model | AM-FS10B Flow Switch |
Setting range | 1. ..150cm/s(water ) , 3...300cm/s(oil), 20...2000cm/s(air ) |
Signal output | PNP,NPN, Relay Normally Open + Normally Closed (SPDT) |
Power supply | 24V±20%DC or 230V±15%AC |
Current | Max. 400mA(PNP or NPN type) Maximum 1A@48V (relay type) |
No-load current | Max. 80mA |
Flow indicator: | LED row (6) |
Setting mode | Potentiometer setting |
Voltage range | 100bar |
Temperature gradient | ≤4°C/S |
Response time | 1-13s, typical 2s |
Initialization time | About 8s |
Electrical protection: | Reverse phase, short circuit, overload protection |
Protection grade | IP67 |
Medium temperature | -20-80°C |
Ambient temperature | -20-80°C |
Storage temperature | -20-100°C |
Wiring mode | M12 connector/optional with 2 meters wire directly Material |
Material | Probe: stainless steel ; Shell: PBT |

评论
发表评论