Aumeascon AM-ION Online Water ISE Ion Meter
AM-ION Online ISE Ion Meter
Introduction
The Aumeascon AM-ION Online Ion Meter offers a new way of online ion monitoring in different water application. it adopts advanced ion-selective electrode (ISE) technology for online continuous monitoring of ion concentration in water effluent. The working life of Aumeascon’s ion electrode (ISE) is over one year, because the ion sensor membrane is special designed by Aumeascon and it can be replaced in period according to water quality at site.so it can save much maintenance cost. The AM-ION Online ion controller meter uses is latest micro-computer.it has 3 ways of relay control, 2 ways of 4-20mA ,RS485 Modbus.and has a user-friendly interface, easy use, long working life, local data recording function.
Application
It’s designed for process monitoring and controlling in most water application.such as Industrial, wastewater, drinking water, power plant,food/beverage, environmental ,farming,softened water ion measurement.
Technical Features
ü Wide Range and Precision online ion measurement.
ü Long working life and membrane can be replaced and save user’s maintenance cost.
ü 2 ways of 4-20mA , 3 relays for High/low control and clean and standard RS485 Modbus.
ü Local data recording function for 1000 times and History data curve.
ü The power range: 90 ~ 260V AC 50/60Hz and suitable all countries.
ü Anti-electromagnetic interference and Surge protection.
ü Power-off protection function, save measurement data automatically.
Technical Parameters of Transmitter
Parameters | F-,Cl-,Ca2+,NO3-,NH4+,K+,NH3,Mg 2+,CO2 |
Range | See below sensor table |
Accuracy | ±2% |
Temp. compensation | Pt 1000/NTC10K |
Temp. compensation range | -10.0 to +130.0℃ |
Ambient temperature range | 0 to +70℃ |
Power | 90 – 260V AC 50/60Hz .4W |
Display | Back light, dot matrix |
Output | 2 ways of 4-20mA |
Communication | RS485 Modbus RTU |
Relay | With 2 relays for High/low control,1 relay for clean |
Data logging capacity | 1 000times |
Waterproof grade | IP65 |
Technical Parameters of Ion Sensor
Ion | Formula | Membrane | Range @ 25℃(mg/L) | pH Range | Temp. Range | Working Pressure | Reference Ion |
Potassium ion | K+ | PVC | 0.04~ 39000 | 2-12 | 0~40 | 0-1Bar | Cs+,NH4+ |
Ammonium ion | NH4+ | PVC | 0.02~ 18000 | 4-10 | 0~40 | 0-1Bar | K+ |
Calcium ion | Ca2+ | PVC | 0.02~ 40000 | 4-10 | 0~40 | 0-1Bar | Pb2+,Hg2+,Fe2+, Cu2+,Ni2+ |
Nitrite | NO2- | PVC | 0.05~460 | 4-9 | 0~40 | 0-1Bar | NO3-, Cl- (need compensation) |
Nitrate | NO3- | PVC | 0.4 ~63000 | 2-12 | 0~40 | 0-1Bar | CIO4-,I-,CIO3-,F- |
Fluoride ion | F- | Solid | 0.02~saturation | 5-8 | 0~80 | 0-3Bar | OH- |
Chloride | Cl- | Solid | 1.8 ~35500 | 2-12 | 0~80 | 0-3Bar | CN-,Br,I-,S2- |
Ammonia | NH3 | PTFE | 0.02~ 17000 | >11 | 0~50 | 0-1Bar | Few, volatile amines |
Carbon dioxide (carbonate) | CO2 | PTFE | 4.4 ~ 440 | 4.8-5.2 | 0~50 | 0-1Bar | Volatile weak acid |
Magnesium ion | Mg2+ | PVC | 0.04~40000 | 4-9 | 0~40 | 0-1Bar | Cu2+,Pb2+,Hg2+,Ni2+ |
Contact info:
Shanghai Aumeascon Automation Technology Company
Website:www.aumeascon.com
Mob/WA:86-18721238342
Email: Sales@aumeascon.com
Address:No. 95, Shihu New Road, Shihudang Town, Songjiang District, Shanghai.China , Zip code:201604

评论
发表评论