Aumeascon AM-MFM Electromagnetic Flow Meter
Aumeascon Electromagnetic flow meters , also known as Magnetic flow meters or mag meters, are often selected because they are obstruction less, cost-effective, bi-directional, and provide highly accurate volumetric flow measurement. A range of liner materials, electrode options and line sizes accommodate a wide variety of process applications. For aggressive high noise applications, look to our Slurry Platform for optimum performance. See if a Slurry mag meter meets your needs.
Working principle
Electromagnetic flow meters, or magmeters, are comprised of a transmitter and sensor that together measure flow. The magnetic flow meter’s sensor is placed inline and measures an induced voltage generated by the fluid as it flows through a pipe. The transmitter takes the voltage generated by the sensor, converts the voltage into a flow measurement and transmits that flow measurement to a control system.
Technical Parameters
Model | AM-MFM Electromagnetic Flow Meter |
Structure | Inserted style, integreated type or separated type |
Medium | Liquid or solid-liquid two phase fluid, conductivity >5us/cm2 |
DN (mm) | 6mm-2600 mm |
Output | 4-20mA ,pulse or frequency |
Communication | RS485, Hart (optional) |
Connection | Thread,flange,tri-clamp |
Power | AC86-220V, DC24V ,battery |
Lining | Lining:rubber,polyurethane rubber,chloroprene rubber,PTFE,FEP |
electrode | Electrode:SS316L,hastelloy B,hastelloy C,platinum,Tungsten carbide |
Selection of Electrode
Electrode | Suitable medium liquid |
SS316L | domestic water, industrial water, raw water well water, urban sewage, weak corrosive acid, alkali, |
Hastelloy B | non-oxidizing acid such as hydrochloric acid with concentration less than 10%, sodium hydroxide with concentration less than 50%, alkali hydroxide solution at all concentrations; phosphoric acid and organic acid; Not for: nitric acid |
Hastelloy C | mixed acid (such as mixed solution of chromic acid and sulfuric acid); oxidizing salts (such as seawater, containing Cu+++, Fe+++) Not for: hydrochloric acid |
Titanium Alloy | salt (such as chloride, sodium salt, potassium salt, ammonia salt, hypochlorite, sea water), potassium hydroxide, ammonium hydroxide, cerium hydroxide solution with concentration less than 50%; reducing acids such as hydrochloric acid, sulfuric acid, phosphoric acid, hydrofluoric acid; |
Tantalum | hydrochloric acid (concentration less than 40%), dilute sulfuric acid and concentrated sulfuric acid (excluding fuming sulfuric acid); chlorine dioxide, ferric chloride, hypochlorous acid, sodium chloride, lead acetate, etc.; nitric acid (including fuming nitric acid) Aqueous acid), aqua regia with a temperature below 80 ° C; Not for: alkali, hydrofluoric acid |
Platinum | Almost all acid-base solutions (including fuming sulfuric acid and fuming nitric acid) Not for: aqua regia, ammonia salt |
Tungsten carbide | Suitable for: pulp, sewage, mud, resistant to solid particles Not for: inorganic acids, organic acids and chlorides |
Selection of Lining
Lining | Performance | Max Temp | Liquids |
Neoprene (CR) | Medium abrasion resistance, general acid salt solution | <80℃ | Tap water, industrial water, sea water |
Polyurethane Rubber (PU) | Excellent wear resistance and poor acid and alkali resistance | <80℃ | Slurry, pulp, mud, etc. |
PTFE | Stable chemical properties, corrosion resistance to boiling hydrochloric acid, sulfuric acid, aqua regia, concentrated alkali | <140℃ | Corrosive acid-base salt solution |
Polyperfluoroethylene propylene (F46) | Chemical properties equivalent to PTFE, tensile strength, tensile strength better than PTFE | <180℃ | Corrosive acid-base salt solution |
Recommended material for different application
Application | Medium | Electrode | Lining | Housing |
Chemical fiber | Acid dosing | HC/Tantalum | PTFE | Carbon steel |
Alkali dosing | Titanium | PTFE | Carbon steel | |
Food | Add water in proportion | 316L | PTFE | Carbon steel |
corn steep liquor, beer, fiber pulp, beverage | 316L | F46(high temperature cleaning) | 304/316 (Sanitary) | |
Environmental protection | Electroplating wastewater (acidic cu2+, Fe2+) | Tantalum | PTFE | Carbon steel |
Electroplating wastewater (alkali, NaOH, etc.) | Titanium | PTFE | Carbon steel | |
Electroplating wastewater (both acid and alkali) | Platinum | PTFE | Carbon steel | |
Printing and dyeing wastewater (bleaching and adding acid) | Tantalum | PTFE | Carbon steel | |
Printing and dyeing wastewater (neutralization and alkali addition) | Titanium | PTFE | Carbon steel | |
Municipal pipe network, domestic sewage, tap water | SS316L | PTFE/ Rubber | Carbon steel | |
Sewage plant flocculant dosing (polyaluminum chloride) | Tantalum | PTFE | Carbon steel | |
Paper Making | Finished pulp (moisture content above 70%) | SS316L | PTFE | Carbon steel |
Papermaking white liquor | Tantalum | PTFE | Carbon steel | |
Mining and metallurgy | Mud. Slurry | 316L/Tungsten carbide | polyurethane | Carbon steel |
Contact info:
Shanghai Aumeascon Automation Technology Company
Website:www.aumeascon.com
Mob/WA:86-18721238342
Email: Sales@aumeascon.com, aumeascon@gmai.com
Address:No. 95, Shihu New Road, Shihudang Town, Songjiang District, Shanghai.China , Zip code:201604

评论
发表评论